> For the complete documentation index, see [llms.txt](https://docs.clickoptions.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clickoptions.ai/trade/instruments-and-specs.md).

# Instruments and specs

**Options contract specification**

| Item                        | Specification                                                                                                                                                                                                           |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Contract type               | Call and put options (buy only)                                                                                                                                                                                         |
| Underlying index            | Proprietary index price, aggregated from major exchanges for each underlying. See [Index price](https://docs.clickoptions.ai/trade/index-price).                                                                        |
| Underlying assets           | 22 underlyings: crypto, commodities, listed stocks and pre-IPO companies (table below)                                                                                                                                  |
| Exercise style              | European, cash-settled in USDT                                                                                                                                                                                          |
| Trading hours               | 24/7                                                                                                                                                                                                                    |
| Mark price                  | Real-time estimate of each contract's value from the ClickOptions flow-implied pricing engine                                                                                                                           |
| Strike prices               | Listed in the money, at the money and out of the money. New strikes are added when the market trades outside the listed range. See [Options listing policy](https://docs.clickoptions.ai/trade/options-listing-policy). |
| Expiries                    | Daily, weekly, monthly and quarterly, at 08:00 UTC. The expiries listed differ by underlying (table below). See [Options listing policy](https://docs.clickoptions.ai/trade/options-listing-policy).                    |
| Settlement price            | Average of the underlying index before expiry. See [Expiry and settlement](https://docs.clickoptions.ai/trade/expiry-and-settlement).                                                                                   |
| Fees                        | Trading 0.01% of notional (cap 3% of premium). Exercise 0.01% (cap 3% of intrinsic value). See [Fees and commissions](https://docs.clickoptions.ai/trade/fees-and-commissions).                                         |
| Futures without liquidation | Every underlying can also be traded as a Futures without liquidation contract. See [Futures without liquidation](https://docs.clickoptions.ai/trade/futures-without-liquidation).                                       |

**Trading specs by underlying**

All contracts are linear options quoted and settled in USDT. Order sizes are in contracts; one contract is the contract size shown.

| Underlying | Category            | Contract size | Min order (contracts) | Step  | Max order (contracts) |
| ---------- | ------------------- | ------------- | --------------------- | ----- | --------------------- |
| BTCUSDT    | Crypto              | 0.01 BTC      | 0.1                   | 0.1   | 10,000                |
| ETHUSDT    | Crypto              | 1 ETH         | 0.01                  | 0.01  | 100,000               |
| SOLUSDT    | Crypto              | 1 SOL         | 0.01                  | 0.01  | 100,000,000           |
| XRPUSDT    | Crypto              | 1 XRP         | 10                    | 1     | 10,000,000            |
| BNBUSDT    | Crypto              | 1 BNB         | 1                     | 1     | 100,000               |
| DOGEUSDT   | Crypto              | 1 DOGE        | 1,000                 | 0.001 | 1,000,000             |
| ADAUSDT    | Crypto              | 1 ADA         | 1                     | 1     | 100,000               |
| AVAXUSDT   | Crypto              | 1 AVAX        | 1                     | 1     | 10,000,000            |
| TRXUSDT    | Crypto              | 1 TRX         | 100                   | 10    | 1,000,000             |
| LINKUSDT   | Crypto              | 1 LINK        | 1                     | 1     | 1,000,000             |
| XLMUSDT    | Crypto              | 1 XLM         | 1                     | 1     | 100,000               |
| HYPEUSDT   | Crypto              | 1 HYPE        | 1                     | 1     | 1,000,000             |
| ASTERUSDT  | Crypto              | 1 ASTER       | 10                    | 1     | 10,000,000            |
| ZECUSDT    | Crypto              | 1 ZEC         | 1                     | 1     | 100,000               |
| XAUTUSDT   | Commodity (gold)    | 1 XAUT        | 0.01                  | 0.01  | 1,000,000             |
| XAGUSDT    | Commodity (silver)  | 1 XAG         | 1                     | 1     | 100,000               |
| WTIUSDT    | Commodity (WTI oil) | 1 WTI         | 1                     | 1     | 100,000               |
| NVIDIAUSDT | Listed stock        | 1 NVIDIA      | 1                     | 1     | 100,000               |
| MSTRUSDT   | Listed stock        | 1 MSTR        | 1                     | 1     | 100,000               |
| SPCXUSDT   | Pre-IPO (SpaceX)    | 1 SPCX        | 1                     | 0.01  | 1,000,000             |
| OPENAIUSDT | Pre-IPO (OpenAI)    | 1 OPENAI      | 0.1                   | 0.1   | 1,000,000             |
| ANTHUSDT   | Pre-IPO (Anthropic) | 1 ANTH        | 0.1                   | 0.1   | 1,000,000             |

**Expiries listed by underlying**

Snapshot of the live listing on 13 November 2026. New expiries are added every day at 08:00 UTC as others expire.

| Underlyings                                                                 | Expiries listed                                                                  |
| --------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| BTC, ETH                                                                    | Dailies, weeklies (Friday), monthlies and quarterlies, up to about 10 months out |
| SOL, XRP, AVAX, TRX, HYPE                                                   | Dailies, weeklies, the December monthly and the March quarterly                  |
| DOGE, XAUT                                                                  | Dailies, weeklies and the December monthlies                                     |
| BNB, ADA, LINK, XLM, ASTER, ZEC, XAG, WTI, NVIDIA, MSTR, SPCX, OPENAI, ANTH | The next three weekday dailies and the month-end expiry                          |

The same data is available from the public API: `GET https://api.clickoptions.ai/api/v1/instrument/OPTIONS` returns every instrument with its contract size, minimum, step and maximum order size.
