# Instruments and specs

#### Options Contract Specification

| **Contract Type**     | Call and Put Options (**Buy only**)                                                                                                                                                                                              |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Underlying Index**  | Proprietary index price, aggregated from major exchanges for the underlying asset                                                                                                                                                |
| **Underlying Assets** | BTC, ETH                                                                                                                                                                                                                         |
| **Exercise Style**    | European, cash-settled                                                                                                                                                                                                           |
| **Trading Hours**     | 24/7                                                                                                                                                                                                                             |
| **Mark price**        | <p>Real-time estimate of an option contract value calculated using ClickOptions proprietary and  innovative flow-implied pricing engine.<br></p>                                                                                 |
| **Strike Prices**     | <p>Listed at ITM, ATM, and OTM levels. New strikes added if market trades outside available range. <br><a href="/pages/h81ntOJEbcH3TjHKCQwQ">See Options Listing Policy →</a></p>                                                |
| **Expiration Dates**  | <p>Daily, weekly, monthly, and quarterly expirations.<br>Expiration time: 08:00 UTC<br><a href="/pages/h81ntOJEbcH3TjHKCQwQ">See Options Listing Policy →</a></p>                                                                |
| **Settlement Price**  | <p>Arithmetic mean of the underlying Spot Index during the 30 minutes before expiry<br><a href="https://app.gitbook.com/o/LuGl9Oq3alJ0odWXii80/s/w3yP0kfoMRIj1rYHOfSZ/expiry-and-settlement">See Expiry and Settlement →</a></p> |
| **Fees**              | <p>Base fees: Trading <strong>0.025%</strong>, Exercise <strong>0.25%</strong><br><a href="https://app.gitbook.com/o/LuGl9Oq3alJ0odWXii80/s/w3yP0kfoMRIj1rYHOfSZ/fees-and-commissions">Detailed fee schedule →</a></p>           |

#### Trading Specs by Asset

| **Asset**   | **Type**      | **Settlement/Quote  Asset** | **Contract Size** | **Min Trade Amount/Step size** | **Tick Size** |
| ----------- | ------------- | --------------------------- | ----------------- | ------------------------------ | ------------- |
| **BTCUSDT** | Linear Option | USDT                        | 0.01 BTC          | 0.1                            | 1             |
| **ETHUSDT** | Linear Option | USDT                        | 1 ETH             | 0.01                           | 1             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.clickoptions.ai/trade/instruments-and-specs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
